Polyethylene Terephthalate
+91 85951 49912
PET combines clarity, strength and barrier performance for high-quality packaging. Appropriate resin selection depends on the forming process, end application and performance requirements including appearance, strength and product protection.
Final material selection should be based on the exact grade, processing conditions, regulatory needs and finished-product performance targets.
| BRAND / MANUFACTURER | GRADE | INTRINSIC VISCOSITY (IV) | GRADE TYPE | COMMON APPLICATIONS |
|---|---|---|---|---|
| Wankai | AT-801 | 0.80 ± 0.02 | Water bottle grade | 500 ml–1 L packaged-water bottles |
| Wankai | WK-801 / WK-801C | 0.80 ± 0.02 | Water bottle grade | Preforms and water bottles |
| Reliance Relpet | G5761 | Approx. 0.80 | Water bottle grade | Packaged drinking-water bottles |
| IVL Ramapet | N1 | Approx. 0.80 | Water bottle grade | Water-bottle preforms |
| Wankai | AT-811 / WK-811 | 0.82–0.83 | CSD/multipurpose | CSD, edible-oil and selected pharma bottles |
| Wankai | WK-821 | 0.82–0.83 | CSD grade | Carbonated-beverage bottles |
| Reliance Relpet | G5821 | Approx. 0.82–0.83 | CSD grade | CSD and rigid packaging |
| Wankai | WK-881 | 0.84–0.86 | High-IV bottle grade | Large CSD bottles and water jars |
| Reliance Relpet | G5841 | Approx. 0.84–0.86 | High-IV grade | Large bottles and five-gallon jars |
For an accurate material discussion, provide your required grade or these processing and performance details.
01
Beverage, edible-oil and household containers.
Clear rigid food and product packaging.
Trays and protective formats.
Applications requiring clarity and strength.
Share the processing method, machinery context and finished-product requirement when you enquire.
Share the grade, application, quantity and delivery location for a focused product discussion.
1174, 11th Floor, Gaur City Mall, Greater Noida West, UP – 201318